Description
All Profits Directly To Povoada
Gender: Unisex
Fabric: 70% cotton, 30% polyester
Care Instructions: Machine wash at 30°C (gentle cycle); Do not bleach; Tumble dry low; Iron at low temperature, avoid ironing on print; Do not dry clean
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 24.41 | 62 | 25.00 | 63.5 | 25.59 | 65 | 26.18 | 66.5 | 26.77 | 68 |
| Shoulder | 22.24 | 56.5 | 22.83 | 58 | 23.43 | 59.5 | 24.02 | 61 | 24.61 | 62.5 |
| Chest | 23.62 | 60 | 24.41 | 62 | 25.20 | 64 | 25.98 | 66 | 26.77 | 68 |
| Sleeve length | 7.48 | 19 | 7.87 | 20 | 8.27 | 21 | 8.66 | 22 | 9.06 | 23 |





Reviews
There are no reviews yet.